
This year, we're kicking off a "Class Giving Competition" for the Trinity Fund!
♦ There will be one winning class within each decade based on the most funds donated.
♦ The Class standings will be updated periodically on the Alumni Association website.
♦ Winning classes will receive a spring cocktail party and a commemorative plaque to be placed in the school.
♦ New! We will be honoring one class overall for the highest percentage of participation.
Currently the class of 1976 is in first place with 3.99% participation.
Complete Standings
As of January 10, 2012
1970's
| 1973 | $10,870.00 |
| 1971 | $9,462.00 |
| 1970 | $4,405.00 |
| 1972 | $3,755.00 |
| 1976 | $3,420.00 |
| 1979 | $1,645.00 |
| 1974 | $1,605.00 |
| 1978 | $1,520.00 |
| 1977 | $1,250.00 |
| 1975 | $895.00 |
1980's
| 1984 | $3,145.00 |
| 1980 | $2,358.00 |
| 1988 | $1,660.00 |
| 1985 | $1,325.00 |
| 1981 | $1,070.00 |
| 1987 | $1,060.00 |
| 1982 | $906.00 |
| 1983 | $780.00 |
| 1986 | $630.00 |
| 1989 | $65.00 |
1990's
| 1992 | $440.00 |
| 1995 | $435.00 |
| 1993 | $210.00 |
| 1999 | $180.00 |
| 1996 | $145.00 |
| 1991 | $100.00 |
| 1998 | $50.00 |
| 1997 | $45.00 |
| 1990 | $20.00 |
| 1994 | -- |
2000's
| 2008 | $260.00 |
| 2005 | $220.00 |
| 2011 | $180.00 |
| 2001 | $140.00 |
| 2010 | $140.00 |
| 2000 | $120.00 |
| 2006 | $90.00 |
| 2009 | $85.00 |
| 2003 | $60.00 |
| 2007 | $60.00 |
| 2002 | $40.00 |
| 2004 | $40.00 |